Android Version History
From Android Wiki
Under Construction | |
This article is under construction. You can help the Android Wiki by completing it. |
Android is a mobile operating system developed by Google and the Open Handset Alliance, and has seen a number of updates to its base operating system since its original release. These updates typically fix bugs, add new features, and sometimes change the user interface.
The version history of the Android operating system be used for trademark reasons.
Versions[edit | edit source]
Logo | Name | Update | Release | API | Device |
---|---|---|---|---|---|
Apple Pie | 1.0 | 23 September 2008 | 1 | Phone | |
File:Petitalt.png | Petit Four | 1.1 | 9 February 2009 | 2 | Phone |
Cupcake | 1.5 | 27 April 2009 | 3 | Phone | |
Donut | 1.6 | 15 September 2009 | 4 | Phone | |
Eclair | 2.0 | 27 October 2009 | 5 | Phone | |
2.0.1 | 3 December 2009 | 6 | |||
2.1 | 11 January 2010 | 7 | |||
Froyo | 2.2 | 20 May 2010 | 8 | Phone | |
2.2.1 | 27 September 2010 | ||||
2.2.2 | 21 January 2011 | ||||
2.2.3 | 21 November 2011 | ||||
Gingerbread | 2.3 | 6 December 2010 | 9 | Phone | |
2.3.1 | 22 December 2010 | ||||
2.3.2 | 21 January 2011 | ||||
2.3.3 | 9 February 2011 | 10 | |||
2.3.4 | 28 April 2011 | ||||
2.3.5 | 25 July 2011 | ||||
2.3.6 | 2 September 2011 | ||||
2.3.7 | 9 February 2011 | ||||
File:Honeycomb-logo2-e1298681115525.png | Honeycomb | 3.0 | 22 February 2011 | 11 | Tablet |
3.1 | 10 May 2011 | 12 | |||
3.2 | 15 July 2011 | 13 | |||
3.2.1 | 20 September 2011 | ||||
3.2.2 | 30 September 2011 | ||||
3.2.4 | 15 December 2011 | ||||
3.2.6 | 15 February 2012 | ||||
Ice Cream Sandwich | 4.0 | 18 October 2011 | 14 | Both | |
4.0.1 | 19 October 2011 | ||||
4.0.2 | 28 November 2011 | ||||
4.0.3 | 16 December 2011 | 15 | |||
4.0.4 | 28 March 2012 | ||||
Jelly Bean | 4.1 | 9 July 2012 | 16 | Both | |
4.1.1 | 9 July 2012 | ||||
4.1.2 | 9 October 2012 | ||||
4.2 | 13 November 2012 | 17 | |||
4.2.1 | 27 November 2012 | ||||
4.2.2 | 11 February 2013 | ||||
4.3 | 24 July 2013 | 18 | |||
4.3.1 | 3 October 2013 | ||||
KitKat | 4.4 | 31 October 2013 | 19 | Both | |
4.4.1 | 5 December 2013 | ||||
4.4.2 | 9 December 2013 | ||||
4.4.3 | 2 June 2014 | ||||
4.4.4 | 19 June 2014 | ||||
Kitkat (Watch) | 4.4W | 25 June 2014 | 20 | Watch | |
4.4W.1 | 6 September 2014 | ||||
4.4W.2 | 21 October 2014 | ||||
Lollypop | 5.0 | 20 February 2014 | 21 | [1]All | |
5.0.1 | 2 December 2014 | ||||
5.0.2 | 19 December 2014 | ||||
5.1 | 2 March 2015 | 22 | |||
5.1.1 | 20 April 2015 |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |
- ↑ Phone, Tablet, Watch, Car and TV